<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Review Blog</title>
	<atom:link href="http://forex-review.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://forex-review.info</link>
	<description>The Insider&#039;s Guide to Automated Forex Trading</description>
	<lastBuildDate>Wed, 22 Feb 2012 03:46:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>DGAP-News: Heliad Equity Partners Acquires Overall Stake Of 15 % In Varengold Wertpapierhandelsbank AG</title>
		<link>http://forex-review.info/forex-brokers/dgap-news-heliad-equity-partners-acquires-overall-stake-of-15-in-varengold-wertpapierhandelsbank-ag/</link>
		<comments>http://forex-review.info/forex-brokers/dgap-news-heliad-equity-partners-acquires-overall-stake-of-15-in-varengold-wertpapierhandelsbank-ag/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:42:46 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[forex broker]]></category>

		<guid isPermaLink="false">http://forex-review.info/uncategorized/dgap-news-heliad-equity-partners-acquires-overall-stake-of-15-in-varengold-wertpapierhandelsbank-ag/</guid>
		<description><![CDATA[DGAP-News: Heliad Equity Partners GmbH Co. KGaA / Key word(s):MiscellaneousHeliad Equity Partners acquires overall stake of 15 % in VarengoldWertpapierhandelsbank AG21.02.2012 / 18:07Heliad Equity Partners GmbH Co. KGaA, Frankfurt am Main (ISIN:DE000A0L1NN5), has received approval from the Federal Financial SupervisoryAuthority (BaFin) to acquire a total stake of 15 % in &#160;&#160; .. more &#8230; Click [...]]]></description>
			<content:encoded><![CDATA[<div class="pab_thumbnail"><img src="http://forex-review.info/wp-content/plugins/powerautoblog/images/news_forex broker_77c3cc.jpg" alt="forex broker"  style="border:none;margin: 3px;" width="120" height="120" border=0 align=left /></div>
<p>DGAP-News: Heliad Equity Partners GmbH  Co. KGaA / Key word(s):MiscellaneousHeliad Equity Partners acquires overall stake of 15 % in VarengoldWertpapierhandelsbank AG21.02.2012 / 18:07Heliad Equity Partners GmbH  Co. KGaA, Frankfurt am Main (ISIN:DE000A0L1NN5), has received approval from the Federal Financial SupervisoryAuthority (BaFin) to acquire a total stake of 15 % in &nbsp;&nbsp;<a href="http://forex-review.info/forex-brokers/dgap-news-heliad-equity-partners-acquires-overall-stake-of-15-in-varengold-wertpapierhandelsbank-ag/"> .. more &#8230;</a>
<div style="clear:both"></div>

<!-- RoohIt Button BEGIN -->
<div class="roohit_container" style=" height:30px;"><span style="background-color:#ffff00; font-weight:float:left; text-align:left;">Click on pen to</span> <a class="roohitBtn" href="http://roohit.com/http://forex-review.info/forex-brokers/dgap-news-heliad-equity-partners-acquires-overall-stake-of-15-in-varengold-wertpapierhandelsbank-ag/" title="Use a Highlighter on this page"><img src="http://roohit.com/images/btns/h20/01_HTP.png" border="0" alt="Use a Highlighter on this page" style="border:none; vertical-align:middle;"/></a><script type="text/javascript">  var showHover=true;  </script> <script type="text/javascript" src="http://roohit.com/site/btn.js"></script></div>
<!-- RoohIt Button END -->]]></content:encoded>
			<wfw:commentRss>http://forex-review.info/forex-brokers/dgap-news-heliad-equity-partners-acquires-overall-stake-of-15-in-varengold-wertpapierhandelsbank-ag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Camera Feature Boosts TD Ameritrade Mobile Capabilities</title>
		<link>http://forex-review.info/forex-brokers/new-camera-feature-boosts-td-ameritrade-mobile-capabilities/</link>
		<comments>http://forex-review.info/forex-brokers/new-camera-feature-boosts-td-ameritrade-mobile-capabilities/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:20:59 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[forex broker]]></category>

		<guid isPermaLink="false">http://forex-review.info/uncategorized/new-camera-feature-boosts-td-ameritrade-mobile-capabilities/</guid>
		<description><![CDATA[OMAHA, Neb.&#8211;(BUSINESS WIRE)&#8211; TDAmeritrade , Inc. (&#8221; TD Ameritrade &#8220;), a broker dealer subsidiary of TDAmeritrade Holding Corporation (NASDAQ: AMTD &#8211; News ), today launched Snapstock &#8221; a new feature integrated into TD Ameritrade Mobile, which allows investors to approach shopping through a whole new lens. The new feature allows investors to scan any product [...]]]></description>
			<content:encoded><![CDATA[<div class="pab_thumbnail"><img src="http://forex-review.info/wp-content/plugins/powerautoblog/images/news_forex broker_2b5005.jpg" alt="forex broker"  style="border:none;margin: 3px;" width="120" height="120" border=0 align=left /></div>
<p>OMAHA, Neb.&#8211;(BUSINESS WIRE)&#8211; TDAmeritrade , Inc. (&#8221; TD Ameritrade &#8220;), a broker dealer subsidiary of TDAmeritrade Holding Corporation (NASDAQ: AMTD &#8211; News ), today launched Snapstock &#8221; a new feature integrated into TD Ameritrade Mobile, which allows investors to approach shopping through a whole new lens.  The new feature allows investors to scan any product barcode to reveal the publicly traded &nbsp;&nbsp;<a href="http://forex-review.info/forex-brokers/new-camera-feature-boosts-td-ameritrade-mobile-capabilities/"> .. more &#8230;</a>
<div style="clear:both"></div>

<!-- RoohIt Button BEGIN -->
<div class="roohit_container" style=" height:30px;"><span style="background-color:#ffff00; font-weight:float:left; text-align:left;">Click on pen to</span> <a class="roohitBtn" href="http://roohit.com/http://forex-review.info/forex-brokers/new-camera-feature-boosts-td-ameritrade-mobile-capabilities/" title="Use a Highlighter on this page"><img src="http://roohit.com/images/btns/h20/01_HTP.png" border="0" alt="Use a Highlighter on this page" style="border:none; vertical-align:middle;"/></a><script type="text/javascript">  var showHover=true;  </script> <script type="text/javascript" src="http://roohit.com/site/btn.js"></script></div>
<!-- RoohIt Button END -->]]></content:encoded>
			<wfw:commentRss>http://forex-review.info/forex-brokers/new-camera-feature-boosts-td-ameritrade-mobile-capabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E*TRADE Launches Retail Forex Trading</title>
		<link>http://forex-review.info/forex-brokers/etrade-launches-retail-forex-trading/</link>
		<comments>http://forex-review.info/forex-brokers/etrade-launches-retail-forex-trading/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:08:52 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[forex broker]]></category>

		<guid isPermaLink="false">http://forex-review.info/uncategorized/etrade-launches-retail-forex-trading/</guid>
		<description><![CDATA[NEW YORK&#8211;(BUSINESS WIRE)&#8211; E*TRADE Financial Corporation (NASDAQ: ETFC &#8211; News ) and FXCM Inc., (NYSE: FXCM &#8211; News ) announced today that E*TRADE FFX, LLC (&#8220;E*TRADE FX&#8221;) will now offer customers access to global currency markets, research and education through FXCM1, on the newly launched E*TRADE FX platform. E*TRADE FX customers will be able to [...]]]></description>
			<content:encoded><![CDATA[<div class="pab_thumbnail"><img src="http://forex-review.info/wp-content/plugins/powerautoblog/images/news_forex broker_1995bc.jpg" alt="forex broker"  style="border:none;margin: 3px;" width="120" height="120" border=0 align=left /></div>
<p>NEW YORK&#8211;(BUSINESS WIRE)&#8211; E*TRADE Financial Corporation (NASDAQ: ETFC &#8211; News ) and FXCM Inc., (NYSE: FXCM &#8211; News ) announced today that E*TRADE FFX, LLC (&#8220;E*TRADE FX&#8221;) will now offer customers access to global currency markets, research and education through FXCM1, on the newly launched E*TRADE FX platform.  E*TRADE FX customers will be able to trade seamlessly on the E*TRADE FX no-fee platform, &nbsp;&nbsp;<a href="http://forex-review.info/forex-brokers/etrade-launches-retail-forex-trading/"> .. more &#8230;</a>
<div style="clear:both"></div>

<!-- RoohIt Button BEGIN -->
<div class="roohit_container" style=" height:30px;"><span style="background-color:#ffff00; font-weight:float:left; text-align:left;">Click on pen to</span> <a class="roohitBtn" href="http://roohit.com/http://forex-review.info/forex-brokers/etrade-launches-retail-forex-trading/" title="Use a Highlighter on this page"><img src="http://roohit.com/images/btns/h20/01_HTP.png" border="0" alt="Use a Highlighter on this page" style="border:none; vertical-align:middle;"/></a><script type="text/javascript">  var showHover=true;  </script> <script type="text/javascript" src="http://roohit.com/site/btn.js"></script></div>
<!-- RoohIt Button END -->]]></content:encoded>
			<wfw:commentRss>http://forex-review.info/forex-brokers/etrade-launches-retail-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAIN Capital Holdings, Inc. To Report 2011 Fourth Quarter And Year-End Results</title>
		<link>http://forex-review.info/forex-brokers/gain-capital-holdings-inc-to-report-2011-fourth-quarter-and-year-end-results/</link>
		<comments>http://forex-review.info/forex-brokers/gain-capital-holdings-inc-to-report-2011-fourth-quarter-and-year-end-results/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 00:24:16 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[forex broker]]></category>

		<guid isPermaLink="false">http://forex-review.info/uncategorized/gain-capital-holdings-inc-to-report-2011-fourth-quarter-and-year-end-results/</guid>
		<description><![CDATA[BEDMINSTER, N.J., February 17, 2011 &#8211; GAIN Capital Holdings, Inc. (NYSE: GCAP &#8211; News ), a global provider of online trading services, plans to announce its 2011 fourth quarter and year-end results on Tuesday, February 28, 2012 after the close of the market. A conference call to discuss GAIN Capital`s financial and operating results will [...]]]></description>
			<content:encoded><![CDATA[<div class="pab_thumbnail"><img src="http://forex-review.info/wp-content/plugins/powerautoblog/images/news_forex broker_037db5.jpg" alt="forex broker"  style="border:none;margin: 3px;" width="120" height="120" border=0 align=left /></div>
<p> BEDMINSTER, N.J., February 17, 2011 &#8211; GAIN Capital Holdings, Inc. (NYSE: GCAP &#8211; News ), a global provider of online trading services, plans to announce its 2011 fourth quarter and year-end results on Tuesday, February 28, 2012 after the close of the market. A conference call to discuss GAIN Capital`s financial and operating results will be held that day at 5:00 p.m. ET.Conference &nbsp;&nbsp;<a href="http://forex-review.info/forex-brokers/gain-capital-holdings-inc-to-report-2011-fourth-quarter-and-year-end-results/"> .. more &#8230;</a>
<div style="clear:both"></div>

<!-- RoohIt Button BEGIN -->
<div class="roohit_container" style=" height:30px;"><span style="background-color:#ffff00; font-weight:float:left; text-align:left;">Click on pen to</span> <a class="roohitBtn" href="http://roohit.com/http://forex-review.info/forex-brokers/gain-capital-holdings-inc-to-report-2011-fourth-quarter-and-year-end-results/" title="Use a Highlighter on this page"><img src="http://roohit.com/images/btns/h20/01_HTP.png" border="0" alt="Use a Highlighter on this page" style="border:none; vertical-align:middle;"/></a><script type="text/javascript">  var showHover=true;  </script> <script type="text/javascript" src="http://roohit.com/site/btn.js"></script></div>
<!-- RoohIt Button END -->]]></content:encoded>
			<wfw:commentRss>http://forex-review.info/forex-brokers/gain-capital-holdings-inc-to-report-2011-fourth-quarter-and-year-end-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Leading Forex Broker IC Markets Seeks Global Partners</title>
		<link>http://forex-review.info/forex-brokers/market-leading-forex-broker-ic-markets-seeks-global-partners/</link>
		<comments>http://forex-review.info/forex-brokers/market-leading-forex-broker-ic-markets-seeks-global-partners/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:39:16 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[forex broker]]></category>

		<guid isPermaLink="false">http://forex-review.info/uncategorized/market-leading-forex-broker-ic-markets-seeks-global-partners/</guid>
		<description><![CDATA[IC Markets is well known for having one of the most attractive rebate schemes in the forex industry. The company&#8217;s innovative online marketing and reporting tools alongside and unrivalled partner support network make IC Markets a leader in this field. Sydney, Australia (PRWEB) February 18, 2012 IC Markets fully customisable ECN Metatrader offering is one [...]]]></description>
			<content:encoded><![CDATA[<div class="pab_thumbnail"><img src="http://forex-review.info/wp-content/plugins/powerautoblog/images/news_forex broker_5dd96a.jpg" alt="forex broker"  style="border:none;margin: 3px;" width="120" height="120" border=0 align=left /></div>
<p> IC Markets is well known for having one of the most attractive rebate schemes in the forex industry. The company&#8217;s innovative online marketing and reporting tools alongside and unrivalled partner support network make IC Markets a leader in this field. Sydney, Australia (PRWEB) February 18, 2012 IC Markets fully customisable ECN Metatrader offering is one of the few true ECN broker platforms in &nbsp;&nbsp;<a href="http://forex-review.info/forex-brokers/market-leading-forex-broker-ic-markets-seeks-global-partners/"> .. more &#8230;</a>
<div style="clear:both"></div>

<!-- RoohIt Button BEGIN -->
<div class="roohit_container" style=" height:30px;"><span style="background-color:#ffff00; font-weight:float:left; text-align:left;">Click on pen to</span> <a class="roohitBtn" href="http://roohit.com/http://forex-review.info/forex-brokers/market-leading-forex-broker-ic-markets-seeks-global-partners/" title="Use a Highlighter on this page"><img src="http://roohit.com/images/btns/h20/01_HTP.png" border="0" alt="Use a Highlighter on this page" style="border:none; vertical-align:middle;"/></a><script type="text/javascript">  var showHover=true;  </script> <script type="text/javascript" src="http://roohit.com/site/btn.js"></script></div>
<!-- RoohIt Button END -->]]></content:encoded>
			<wfw:commentRss>http://forex-review.info/forex-brokers/market-leading-forex-broker-ic-markets-seeks-global-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPhone Trading Platform Sees US Traders Manage Forex On The Go</title>
		<link>http://forex-review.info/forex-brokers/iphone-trading-platform-sees-us-traders-manage-forex-on-the-go/</link>
		<comments>http://forex-review.info/forex-brokers/iphone-trading-platform-sees-us-traders-manage-forex-on-the-go/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:51:55 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[forex broker]]></category>

		<guid isPermaLink="false">http://forex-review.info/uncategorized/iphone-trading-platform-sees-us-traders-manage-forex-on-the-go/</guid>
		<description><![CDATA[LONDON, February 16, 2012 /PRNewswire/ &#8211;Following the markets and organising your trading account can be a struggle for many traders in the US.With the iPhone forex trading App for the iPhone and iPod Touch, created by FX Solutions; traders are able to trade both part-time and full-time around their work and daily routine.Here, we look [...]]]></description>
			<content:encoded><![CDATA[<div class="pab_thumbnail"><img src="http://forex-review.info/wp-content/plugins/powerautoblog/images/news_forex broker_7b4c60.jpg" alt="forex broker"  style="border:none;margin: 3px;" width="120" height="120" border=0 align=left /></div>
<p>LONDON, February 16, 2012 /PRNewswire/ &#8211;Following the markets and organising your trading account can be a struggle for many traders in the US.With the iPhone forex trading App for the iPhone and iPod Touch, created by FX Solutions; traders are able to trade both part-time and full-time around their work and daily routine.Here, we look closer at FX trading and explain how traders in the US can &nbsp;&nbsp;<a href="http://forex-review.info/forex-brokers/iphone-trading-platform-sees-us-traders-manage-forex-on-the-go/"> .. more &#8230;</a>
<div style="clear:both"></div>

<!-- RoohIt Button BEGIN -->
<div class="roohit_container" style=" height:30px;"><span style="background-color:#ffff00; font-weight:float:left; text-align:left;">Click on pen to</span> <a class="roohitBtn" href="http://roohit.com/http://forex-review.info/forex-brokers/iphone-trading-platform-sees-us-traders-manage-forex-on-the-go/" title="Use a Highlighter on this page"><img src="http://roohit.com/images/btns/h20/01_HTP.png" border="0" alt="Use a Highlighter on this page" style="border:none; vertical-align:middle;"/></a><script type="text/javascript">  var showHover=true;  </script> <script type="text/javascript" src="http://roohit.com/site/btn.js"></script></div>
<!-- RoohIt Button END -->]]></content:encoded>
			<wfw:commentRss>http://forex-review.info/forex-brokers/iphone-trading-platform-sees-us-traders-manage-forex-on-the-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Forex On The Move Using The GTS Mobile Platform</title>
		<link>http://forex-review.info/forex-brokers/trading-forex-on-the-move-using-the-gts-mobile-platform/</link>
		<comments>http://forex-review.info/forex-brokers/trading-forex-on-the-move-using-the-gts-mobile-platform/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 00:06:42 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[forex broker]]></category>

		<guid isPermaLink="false">http://forex-review.info/uncategorized/trading-forex-on-the-move-using-the-gts-mobile-platform/</guid>
		<description><![CDATA[LONDON, February 15, 2012 /PRNewswire/ &#8212; Trade Forex anywhere, anytime with the GTS Mobile platform from FX Solutions. Within moments, you can log in to access a range of invaluable features enabling you to place trades, access your account information and monitor your positions.Showcased within an easy-to-use interface, real time updates take out the annoyance [...]]]></description>
			<content:encoded><![CDATA[<div class="pab_thumbnail"><img src="http://forex-review.info/wp-content/plugins/powerautoblog/images/news_forex broker_0fa64e.jpg" alt="forex broker"  style="border:none;margin: 3px;" width="120" height="120" border=0 align=left /></div>
<p>LONDON, February 15, 2012 /PRNewswire/ &#8212; Trade Forex anywhere, anytime with the GTS Mobile platform from FX Solutions. Within moments, you can log in to access a range of invaluable features enabling you to place trades, access your account information and monitor your positions.Showcased within an easy-to-use interface, real time updates take out the annoyance of having to manually refresh, &nbsp;&nbsp;<a href="http://forex-review.info/forex-brokers/trading-forex-on-the-move-using-the-gts-mobile-platform/"> .. more &#8230;</a>
<div style="clear:both"></div>

<!-- RoohIt Button BEGIN -->
<div class="roohit_container" style=" height:30px;"><span style="background-color:#ffff00; font-weight:float:left; text-align:left;">Click on pen to</span> <a class="roohitBtn" href="http://roohit.com/http://forex-review.info/forex-brokers/trading-forex-on-the-move-using-the-gts-mobile-platform/" title="Use a Highlighter on this page"><img src="http://roohit.com/images/btns/h20/01_HTP.png" border="0" alt="Use a Highlighter on this page" style="border:none; vertical-align:middle;"/></a><script type="text/javascript">  var showHover=true;  </script> <script type="text/javascript" src="http://roohit.com/site/btn.js"></script></div>
<!-- RoohIt Button END -->]]></content:encoded>
			<wfw:commentRss>http://forex-review.info/forex-brokers/trading-forex-on-the-move-using-the-gts-mobile-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TradeStation To Exhibit New Platform Updates At The International Traders Expo In New York</title>
		<link>http://forex-review.info/forex-brokers/tradestation-to-exhibit-new-platform-updates-at-the-international-traders-expo-in-new-york/</link>
		<comments>http://forex-review.info/forex-brokers/tradestation-to-exhibit-new-platform-updates-at-the-international-traders-expo-in-new-york/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 13:31:30 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[forex broker]]></category>

		<guid isPermaLink="false">http://forex-review.info/uncategorized/tradestation-to-exhibit-new-platform-updates-at-the-international-traders-expo-in-new-york/</guid>
		<description><![CDATA[PLANTATION, Fla., Feb. 15, 2012 (GLOBE NEWSWIRE) &#8212; TradeStation , the award-winning broker-dealer and futures commission merchant , will unveil updates to TradeStation 9.1 , the latest, most powerful version of its award-winning trading and analysis platform, at the New York Traders Expo on February 19-22, 2012, at the New York Marriott Marquis.This four-day event [...]]]></description>
			<content:encoded><![CDATA[<div class="pab_thumbnail"><img src="http://forex-review.info/wp-content/plugins/powerautoblog/images/news_forex broker_05c2ac.jpg" alt="forex broker"  style="border:none;margin: 3px;" width="120" height="120" border=0 align=left /></div>
<p>PLANTATION, Fla., Feb. 15, 2012 (GLOBE NEWSWIRE) &#8212; TradeStation , the award-winning broker-dealer and futures commission merchant , will unveil updates to TradeStation 9.1 , the latest, most powerful version of its award-winning trading and analysis platform, at the New York Traders Expo on February 19-22, 2012, at the New York Marriott Marquis.This four-day event is an opportunity for attendees &nbsp;&nbsp;<a href="http://forex-review.info/forex-brokers/tradestation-to-exhibit-new-platform-updates-at-the-international-traders-expo-in-new-york/"> .. more &#8230;</a>
<div style="clear:both"></div>

<!-- RoohIt Button BEGIN -->
<div class="roohit_container" style=" height:30px;"><span style="background-color:#ffff00; font-weight:float:left; text-align:left;">Click on pen to</span> <a class="roohitBtn" href="http://roohit.com/http://forex-review.info/forex-brokers/tradestation-to-exhibit-new-platform-updates-at-the-international-traders-expo-in-new-york/" title="Use a Highlighter on this page"><img src="http://roohit.com/images/btns/h20/01_HTP.png" border="0" alt="Use a Highlighter on this page" style="border:none; vertical-align:middle;"/></a><script type="text/javascript">  var showHover=true;  </script> <script type="text/javascript" src="http://roohit.com/site/btn.js"></script></div>
<!-- RoohIt Button END -->]]></content:encoded>
			<wfw:commentRss>http://forex-review.info/forex-brokers/tradestation-to-exhibit-new-platform-updates-at-the-international-traders-expo-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FxPro Announces Tighter Spreads And Deeper Liquidity</title>
		<link>http://forex-review.info/forex-brokers/fxpro-announces-tighter-spreads-and-deeper-liquidity/</link>
		<comments>http://forex-review.info/forex-brokers/fxpro-announces-tighter-spreads-and-deeper-liquidity/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:54:28 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[forex broker]]></category>

		<guid isPermaLink="false">http://forex-review.info/uncategorized/fxpro-announces-tighter-spreads-and-deeper-liquidity/</guid>
		<description><![CDATA[LONDON, February 14, 2012 /PRNewswire/ &#8211;FxPro Financial Services Ltd (FxPro), a leading global forex broker today announced two major new developments to its ECN platform, FxPro cTrader.Through its new partnership with Integral &#8211; a technology and application provider of trading and liquidity aggregation solutions &#8211; FxPro&#8217;s cTrader platform now aggregates price streams from some of [...]]]></description>
			<content:encoded><![CDATA[<div class="pab_thumbnail"><img src="http://forex-review.info/wp-content/plugins/powerautoblog/images/news_forex broker_fe9338.jpg" alt="forex broker"  style="border:none;margin: 3px;" width="120" height="120" border=0 align=left /></div>
<p>LONDON, February 14, 2012 /PRNewswire/ &#8211;FxPro Financial Services Ltd (FxPro), a leading global forex broker today announced two major new developments to its ECN platform, FxPro cTrader.Through its new partnership with Integral &#8211; a technology and application provider of trading and liquidity aggregation solutions &#8211; FxPro&#8217;s cTrader platform now aggregates price streams from some of the largest &nbsp;&nbsp;<a href="http://forex-review.info/forex-brokers/fxpro-announces-tighter-spreads-and-deeper-liquidity/"> .. more &#8230;</a>
<div style="clear:both"></div>

<!-- RoohIt Button BEGIN -->
<div class="roohit_container" style=" height:30px;"><span style="background-color:#ffff00; font-weight:float:left; text-align:left;">Click on pen to</span> <a class="roohitBtn" href="http://roohit.com/http://forex-review.info/forex-brokers/fxpro-announces-tighter-spreads-and-deeper-liquidity/" title="Use a Highlighter on this page"><img src="http://roohit.com/images/btns/h20/01_HTP.png" border="0" alt="Use a Highlighter on this page" style="border:none; vertical-align:middle;"/></a><script type="text/javascript">  var showHover=true;  </script> <script type="text/javascript" src="http://roohit.com/site/btn.js"></script></div>
<!-- RoohIt Button END -->]]></content:encoded>
			<wfw:commentRss>http://forex-review.info/forex-brokers/fxpro-announces-tighter-spreads-and-deeper-liquidity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot Group Inc. (www.spotfx.com) Launches Beta Forex Platform</title>
		<link>http://forex-review.info/forex-platforms/spot-group-inc-www-spotfx-com-launches-beta-forex-platform/</link>
		<comments>http://forex-review.info/forex-platforms/spot-group-inc-www-spotfx-com-launches-beta-forex-platform/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 04:42:20 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Forex Platforms]]></category>
		<category><![CDATA[forex platform]]></category>

		<guid isPermaLink="false">http://forex-review.info/uncategorized/spot-group-inc-www-spotfx-com-launches-beta-forex-platform/</guid>
		<description><![CDATA[TORONTO, ONTARIO&#8211;(Marketwire -02/10/12)- Spot Group Inc. is pleased to announce the launch of www.spotfx.com trading website in the beta-testing stage. Currently Spot Fx offers currency trading in highly secure environment that offers the lowest spreads, highest leverage, no-trading-desk guarantee and expert customer service able to resolve all issues for retail or institutional currency traders &#160;&#160; [...]]]></description>
			<content:encoded><![CDATA[<div class="pab_thumbnail"><img src="http://forex-review.info/wp-content/plugins/powerautoblog/images/news_forex platform_9d1ed4.jpg" alt="forex platform"  style="border:none;margin: 3px;" width="120" height="120" border=0 align=left /></div>
<p>TORONTO, ONTARIO&#8211;(Marketwire -02/10/12)- Spot Group Inc. is pleased to announce the launch of www.spotfx.com trading website in the beta-testing stage.  Currently Spot Fx offers currency trading in highly secure environment that offers the lowest spreads, highest leverage, no-trading-desk guarantee and expert customer service able to resolve all issues for retail or institutional currency traders &nbsp;&nbsp;<a href="http://forex-review.info/forex-platforms/spot-group-inc-www-spotfx-com-launches-beta-forex-platform/"> .. more &#8230;</a>
<div style="clear:both"></div>

<!-- RoohIt Button BEGIN -->
<div class="roohit_container" style=" height:30px;"><span style="background-color:#ffff00; font-weight:float:left; text-align:left;">Click on pen to</span> <a class="roohitBtn" href="http://roohit.com/http://forex-review.info/forex-platforms/spot-group-inc-www-spotfx-com-launches-beta-forex-platform/" title="Use a Highlighter on this page"><img src="http://roohit.com/images/btns/h20/01_HTP.png" border="0" alt="Use a Highlighter on this page" style="border:none; vertical-align:middle;"/></a><script type="text/javascript">  var showHover=true;  </script> <script type="text/javascript" src="http://roohit.com/site/btn.js"></script></div>
<!-- RoohIt Button END -->]]></content:encoded>
			<wfw:commentRss>http://forex-review.info/forex-platforms/spot-group-inc-www-spotfx-com-launches-beta-forex-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

