<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Forex Review Blog</title>
	<link>http://forex-review.info</link>
	<description>The Insider&#039;s Guide to Automated Forex Trading</description>
	<lastBuildDate>Wed, 22 Feb 2012 03:46:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>DGAP-News: Heliad Equity Partners Acquires Overall Stake Of 15 % In Varengold Wertpapierhandelsbank AG</title>
		<description><![CDATA[DGAP-News: Heliad Equity Partners GmbH Co. KGaA / Key word(s):MiscellaneousHeliad Equity Partners acquires overall stake of 15 % in VarengoldWertpapierhandelsbank AG21.02.2012 / 18:07Heliad Equity Partners GmbH Co. KGaA, Frankfurt am Main (ISIN:DE000A0L1NN5), has received approval from the Federal Financial SupervisoryAuthority (BaFin) to acquire a total stake of 15 % in &#160;&#160; .. more &#8230; Click [...]]]></description>
		<link>http://forex-review.info/forex-brokers/dgap-news-heliad-equity-partners-acquires-overall-stake-of-15-in-varengold-wertpapierhandelsbank-ag/</link>
			</item>
	<item>
		<title>New Camera Feature Boosts TD Ameritrade Mobile Capabilities</title>
		<description><![CDATA[OMAHA, Neb.&#8211;(BUSINESS WIRE)&#8211; TDAmeritrade , Inc. (&#8221; TD Ameritrade &#8220;), a broker dealer subsidiary of TDAmeritrade Holding Corporation (NASDAQ: AMTD &#8211; News ), today launched Snapstock &#8221; a new feature integrated into TD Ameritrade Mobile, which allows investors to approach shopping through a whole new lens. The new feature allows investors to scan any product [...]]]></description>
		<link>http://forex-review.info/forex-brokers/new-camera-feature-boosts-td-ameritrade-mobile-capabilities/</link>
			</item>
	<item>
		<title>E*TRADE Launches Retail Forex Trading</title>
		<description><![CDATA[NEW YORK&#8211;(BUSINESS WIRE)&#8211; E*TRADE Financial Corporation (NASDAQ: ETFC &#8211; News ) and FXCM Inc., (NYSE: FXCM &#8211; News ) announced today that E*TRADE FFX, LLC (&#8220;E*TRADE FX&#8221;) will now offer customers access to global currency markets, research and education through FXCM1, on the newly launched E*TRADE FX platform. E*TRADE FX customers will be able to [...]]]></description>
		<link>http://forex-review.info/forex-brokers/etrade-launches-retail-forex-trading/</link>
			</item>
	<item>
		<title>GAIN Capital Holdings, Inc. To Report 2011 Fourth Quarter And Year-End Results</title>
		<description><![CDATA[BEDMINSTER, N.J., February 17, 2011 &#8211; GAIN Capital Holdings, Inc. (NYSE: GCAP &#8211; News ), a global provider of online trading services, plans to announce its 2011 fourth quarter and year-end results on Tuesday, February 28, 2012 after the close of the market. A conference call to discuss GAIN Capital`s financial and operating results will [...]]]></description>
		<link>http://forex-review.info/forex-brokers/gain-capital-holdings-inc-to-report-2011-fourth-quarter-and-year-end-results/</link>
			</item>
	<item>
		<title>Market Leading Forex Broker IC Markets Seeks Global Partners</title>
		<description><![CDATA[IC Markets is well known for having one of the most attractive rebate schemes in the forex industry. The company&#8217;s innovative online marketing and reporting tools alongside and unrivalled partner support network make IC Markets a leader in this field. Sydney, Australia (PRWEB) February 18, 2012 IC Markets fully customisable ECN Metatrader offering is one [...]]]></description>
		<link>http://forex-review.info/forex-brokers/market-leading-forex-broker-ic-markets-seeks-global-partners/</link>
			</item>
	<item>
		<title>IPhone Trading Platform Sees US Traders Manage Forex On The Go</title>
		<description><![CDATA[LONDON, February 16, 2012 /PRNewswire/ &#8211;Following the markets and organising your trading account can be a struggle for many traders in the US.With the iPhone forex trading App for the iPhone and iPod Touch, created by FX Solutions; traders are able to trade both part-time and full-time around their work and daily routine.Here, we look [...]]]></description>
		<link>http://forex-review.info/forex-brokers/iphone-trading-platform-sees-us-traders-manage-forex-on-the-go/</link>
			</item>
	<item>
		<title>Trading Forex On The Move Using The GTS Mobile Platform</title>
		<description><![CDATA[LONDON, February 15, 2012 /PRNewswire/ &#8212; Trade Forex anywhere, anytime with the GTS Mobile platform from FX Solutions. Within moments, you can log in to access a range of invaluable features enabling you to place trades, access your account information and monitor your positions.Showcased within an easy-to-use interface, real time updates take out the annoyance [...]]]></description>
		<link>http://forex-review.info/forex-brokers/trading-forex-on-the-move-using-the-gts-mobile-platform/</link>
			</item>
	<item>
		<title>TradeStation To Exhibit New Platform Updates At The International Traders Expo In New York</title>
		<description><![CDATA[PLANTATION, Fla., Feb. 15, 2012 (GLOBE NEWSWIRE) &#8212; TradeStation , the award-winning broker-dealer and futures commission merchant , will unveil updates to TradeStation 9.1 , the latest, most powerful version of its award-winning trading and analysis platform, at the New York Traders Expo on February 19-22, 2012, at the New York Marriott Marquis.This four-day event [...]]]></description>
		<link>http://forex-review.info/forex-brokers/tradestation-to-exhibit-new-platform-updates-at-the-international-traders-expo-in-new-york/</link>
			</item>
	<item>
		<title>FxPro Announces Tighter Spreads And Deeper Liquidity</title>
		<description><![CDATA[LONDON, February 14, 2012 /PRNewswire/ &#8211;FxPro Financial Services Ltd (FxPro), a leading global forex broker today announced two major new developments to its ECN platform, FxPro cTrader.Through its new partnership with Integral &#8211; a technology and application provider of trading and liquidity aggregation solutions &#8211; FxPro&#8217;s cTrader platform now aggregates price streams from some of [...]]]></description>
		<link>http://forex-review.info/forex-brokers/fxpro-announces-tighter-spreads-and-deeper-liquidity/</link>
			</item>
	<item>
		<title>Spot Group Inc. (www.spotfx.com) Launches Beta Forex Platform</title>
		<description><![CDATA[TORONTO, ONTARIO&#8211;(Marketwire -02/10/12)- Spot Group Inc. is pleased to announce the launch of www.spotfx.com trading website in the beta-testing stage. Currently Spot Fx offers currency trading in highly secure environment that offers the lowest spreads, highest leverage, no-trading-desk guarantee and expert customer service able to resolve all issues for retail or institutional currency traders &#160;&#160; [...]]]></description>
		<link>http://forex-review.info/forex-platforms/spot-group-inc-www-spotfx-com-launches-beta-forex-platform/</link>
			</item>
</channel>
</rss>

